<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FasTake.com</title>
	<atom:link href="http://fastake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastake.com</link>
	<description>Smarter Social Engagement</description>
	<lastBuildDate>Fri, 04 May 2012 20:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Size Matters! Pinterest Hates Thumbnails</title>
		<link>http://fastake.com/2012/04/pinterest-hates-thumbnails/</link>
		<comments>http://fastake.com/2012/04/pinterest-hates-thumbnails/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:43:59 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://fastake.com/?p=1997</guid>
		<description><![CDATA[Some social network sometimes by their very purpose generate a need that few really thought of crucial importance, consider what just happened.

I ran today into a @HuffingtonPost article tweeted by @TedCoine, titled "The End Of Capitalism — So What's Next?" by Klaus Schwab (Founder &#038; President of The Davos World Economic Forum). I first tried to share the article through Pinterest but surprise! I got a message that no large images were found in the article:]]></description>
		<wfw:commentRss>http://fastake.com/2012/04/pinterest-hates-thumbnails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Game: Should Google And Facebook Make Love Or War?</title>
		<link>http://fastake.com/2012/04/search-wars-should-facebook-and-google-merge/</link>
		<comments>http://fastake.com/2012/04/search-wars-should-facebook-and-google-merge/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:27:44 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[New World]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search algorithm]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[social layer]]></category>

		<guid isPermaLink="false">http://fastake.com/?p=1956</guid>
		<description><![CDATA[Where's the money on the web today? There's a lot in "big data". Who's the king of big data today? Google is probably one of them. And how does Google make money from "big data"? By making it easily searchable to two million queries every minute. Data to search, Facebook has a lot of it. Not only but it is social. By "social" read, generated and stamped by the "natural" activities of humans not yet looking to game the keywords density rules. Data that searchable AND social may thus be better at quenching our ever increasing thirst for search.]]></description>
		<wfw:commentRss>http://fastake.com/2012/04/search-wars-should-facebook-and-google-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To The New Facebook Timeline (Infographic)</title>
		<link>http://fastake.com/2012/03/a-guide-to-the-facebook-new-timeline-infographic/</link>
		<comments>http://fastake.com/2012/03/a-guide-to-the-facebook-new-timeline-infographic/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:41:12 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[new timeline]]></category>

		<guid isPermaLink="false">http://fastake.com/?p=1945</guid>
		<description><![CDATA[On March 30th, Facebook will switch all profiles and pages to the new timeline display.
If you haven't made the switch yet, your profile and page may show a "gaping hole" after that date and until you do.
Even if you have made the switch here's a handy guide from the folks at iframe apps with some great tips.]]></description>
		<wfw:commentRss>http://fastake.com/2012/03/a-guide-to-the-facebook-new-timeline-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Couples (and lovers) Only: A #New Kind Of Social Network</title>
		<link>http://fastake.com/2012/03/for-couples-only-a-new-kind-of-social-network/</link>
		<comments>http://fastake.com/2012/03/for-couples-only-a-new-kind-of-social-network/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:51:45 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[Gleans]]></category>
		<category><![CDATA[New World]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://fastake.com/?p=1901</guid>
		<description><![CDATA[The kind that's closed and limited to the one person of your choice. In this case only two. The name is simply "Pair", self-described as: "An interactive way for you and your partner to share everything". With concepts such as "thumbkissing" and "sketch together", the iPhone app has some interesting features.]]></description>
		<wfw:commentRss>http://fastake.com/2012/03/for-couples-only-a-new-kind-of-social-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SloMo: The Secret Fuel of Social Media</title>
		<link>http://fastake.com/2012/03/slomo-the-secret-fuel-of-social-media/</link>
		<comments>http://fastake.com/2012/03/slomo-the-secret-fuel-of-social-media/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:18:41 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[New World]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Week-End Post]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[slomo]]></category>
		<category><![CDATA[time shift]]></category>

		<guid isPermaLink="false">http://www.fastake.com/?p=1874</guid>
		<description><![CDATA[It is then like stretching and slowing down time; where you once had the choice between as-it-happens-live-no-rehearsing and reflected-daunting-blow-by-blow communication means; we now have an a-la-carte, always-on, on our terms opportunities to communicate, connect and create new relationships.]]></description>
		<wfw:commentRss>http://fastake.com/2012/03/slomo-the-secret-fuel-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How The Internet Is Revolutionizing Education And Google Confirming it</title>
		<link>http://fastake.com/2012/03/how-the-internet-is-revolutionizing-education-and-google-confirming-it/</link>
		<comments>http://fastake.com/2012/03/how-the-internet-is-revolutionizing-education-and-google-confirming-it/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:05:45 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[New World]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[social media education]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://fastake.com/?p=1712</guid>
		<description><![CDATA[Companies are already using what some might call "strange" recruiting methods. Google receives 1 million resume every year and — if they are serious about hiring only the very best — cannot possibly only rely on pieces of paper that after looking at 10, all look the same. Google now use questions that some call crazy or absurd; maybe or maybe not. Either way, these are now as famous as feared by applicants: "A man pushed his car to the hotel and lost all of his fortune. What happened?", "How much would you charge for cleaning all the windows in the city of Seattle?", "How many ping-pong balls could fit in the Mediterranean sea?"...]]></description>
		<wfw:commentRss>http://fastake.com/2012/03/how-the-internet-is-revolutionizing-education-and-google-confirming-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mercedes-Benz Social Media Casualty [VIDEO]</title>
		<link>http://fastake.com/2012/03/the-mercedes-benz-social-media-casualty/</link>
		<comments>http://fastake.com/2012/03/the-mercedes-benz-social-media-casualty/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:49:01 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[New World]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://fastake.com/?p=1720</guid>
		<description><![CDATA[To promote the feature — and the new cars — Mercedes-Benz chose a parking frustration high season: Christmas, in a heavily urbanized environment: Stuttgart, Germany. The company then sent cars driving around town, automatically sending geo-tagged tweets about every empty parking spot they found for anyone using on Twitter to use.]]></description>
		<wfw:commentRss>http://fastake.com/2012/03/the-mercedes-benz-social-media-casualty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Introduction Presentation</title>
		<link>http://fastake.com/2012/03/social-media-introduction-presentation/</link>
		<comments>http://fastake.com/2012/03/social-media-introduction-presentation/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 12:03:12 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FasTake]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media education]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://fastake.com/?p=1702</guid>
		<description><![CDATA[A dynamic global economy demands leaders who think and act entrepreneurially — who can transform opportunity into reality, and create social and economic value
for themselves and for others]]></description>
		<wfw:commentRss>http://fastake.com/2012/03/social-media-introduction-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why #Superbowl 2012 Is A Worldwide Event (Infographic)</title>
		<link>http://fastake.com/2012/02/why-the-superbowl-is-a-worldwide-event-infographic/</link>
		<comments>http://fastake.com/2012/02/why-the-superbowl-is-a-worldwide-event-infographic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:38:37 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[New World]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl 2012]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://fastake.com/?p=1691</guid>
		<description><![CDATA[As to the why question, simply because it's an event that moves billions of dollars in advertising and most brands are today operating on a global basis.]]></description>
		<wfw:commentRss>http://fastake.com/2012/02/why-the-superbowl-is-a-worldwide-event-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Web&#8217;s 3.0 Version Might Look Like</title>
		<link>http://fastake.com/2012/01/what-the-web-3-0-version-might-look-like/</link>
		<comments>http://fastake.com/2012/01/what-the-web-3-0-version-might-look-like/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:14:55 +0000</pubDate>
		<dc:creator>Yacine Baroudi</dc:creator>
				<category><![CDATA[New World]]></category>
		<category><![CDATA[Nouveau Monde]]></category>
		<category><![CDATA[future of the web]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://fastake.com/?p=1627</guid>
		<description><![CDATA[The report points out a now well understood concept by the geekiest amongst us, the "Internet of Things". Marissa Mayer, Google's Vice President of Location and Local Services, back in May 2010 started explaining in her presentation entitled: "The Physics of Data", what the impact of the average person uploading 15 times more data in 2009 than they did just three years ago, might do to the web as we know today.]]></description>
		<wfw:commentRss>http://fastake.com/2012/01/what-the-web-3-0-version-might-look-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

